Confidence Club 2021


Player Standings: Week 18

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

Pos Players              W  L  T    Pts.   T/B  Result   

  1 AASB                12  4  0   109.0  21      Winner
  2 Choppy              11  5  0    94.0  17      **  
  2 theprocess          10  6  0    94.0  17      **  
  4 Gman                10  6  0    93.0  19      **  
  5 Raider Queen        10  6  0    93.0  20      **  
  6 giants52            10  6  0    92.0  22      **  
  7 fatcat              10  6  0    91.0  18      **  
  8 Turkish Delight     10  6  0    91.0  22      **  
  9 The Great North      9  7  0    90.0   3      **  
 10 DA KINE              9  7  0    90.0  20      **  
 11 FearTheDonkeys      10  6  0    90.0  23      **  
 12 Ack                  9  7  0    89.0  21      **  
 13 TheOneNonlyTDR       9  7  0    89.0  26      **  
 14 Bezzy                8  8  0    87.0  20      **  
 15 LadyRocki           10  6  0    87.0  23      **  
 16 Florida Retiree      9  7  0    87.0  24      **  
 17 Astronaut Jones     10  5  0    87.0  25      **  
 18 JetRay-822           9  7  0    87.0  30      **  
 19 Animal Instincts    11  5  0    86.0  17      **  
 20 rokdaddy2k           9  7  0    86.0  20      **  
 21 P B Slayer          10  6  0    86.0  30      **  
 22 Yankee Babe         10  6  0    85.0  20      **  
 23 Goforthegold        10  6  0    85.0  28      **  
 24 TAC Picks            8  8  0    84.0  15      **  
 25 Parrot Head          9  7  0    83.0  21      **  
 26 The Coat             9  7  0    83.0  23      **  
 27 LetsGoMets           9  7  0    83.0  24      **  
 27 PG                   9  7  0    83.0  24      **  
 29 Wallart              9  7  0    83.0  33      **  
 30 Broncos Fan16        9  7  0    82.0   7      **  
 31 Timbo                8  8  0    81.0  20      **  
 32 SheShed              8  8  0    79.0  19      **  
 33 FOXBORO FAITHFUL    10  6  0    79.0  20      **  
 34 the MOB              8  8  0    79.0  23      **  
 35 Angus Young          8  8  0    77.0  16      **  
 35 ColeBeas 11          9  7  0    77.0  16      **  
 37 Zack Attack52        8  8  0    77.0  19      **  
 38 BKLYN-DRAGONS        7  9  0    75.0  17      **  
 39 Black Ants           9  7  0    75.0  20      **  
 40 rgold                9  7  0    72.0  18      **  
 41 Northeast Beast      8  8  0    72.0  23      **  
 42 HotLilGiantsHoney    8  8  0    72.0  24      **  
 43 PunishThem           7  9  0    72.0  27      **  
 44 Brazilian Queen      8  8  0    72.0  29      **  
 45 ABSOLUTEKOT          9  7  0    71.0  29      **  
 46 Jimmy Geez           7  9  0    70.0   8      **  
 47 KID                  9  7  0    69.0  30      **  
 48 Jetsica              7  9  0    68.0  20      **  
 49 Go cowboys           8  8  0    68.0  23      **  
 49 KyeBob               7  9  0    68.0  23      **  
 51 Dawife               8  8  0    67.0  25      **  
 52 My Caanndy           7  9  0    63.0  21      **  
 53 Vi Magic             8  8  0    60.0  23      **  
 54 Daman                6 10  0    59.0  15      **  

Copyright © 2021
Confidence Club 2021