The Conference Pool

Click here for Week 17 Standings

Sorted on Season Total Points
Primary Tiebreaker is Monday Night Total Points
Point Spreads Are Not Used
TB Column: Difference from actual Monday Night points.
Individual Leader(s) in Bold

Season Standings Week 17 Results
 PointsW - L - TTB PointsW - L - TTB
1Conference Team #4 15078.01789 - 1223 - 02780  809.090 - 70 - 0100
2Conference Team #3 14735.01727 - 1070 - 02517  916.098 - 62 - 069
3Conference Team #1 14589.01699 - 1066 - 02423  857.090 - 70 - 0100
4Conference Team #2 14374.01656 - 1134 - 02515  843.085 - 75 - 080
5Conference Team #5 12942.01540 - 1063 - 02565  710.080 - 64 - 088
 
 PointsW - L - TTB PointsW - L - TTB
1Conference Team #4 15078.01789 - 1223 - 02780  809.090 - 70 - 0100
1TheOneNonlyTDR 1356.0158 - 98 - 0225  75.08 - 8 - 00
2Black Ants 1344.0158 - 98 - 0223  85.09 - 7 - 012
3Gman 1313.0149 - 107 - 0223  83.08 - 8 - 03
4Animal Instincts 1301.0153 - 101 - 0237  73.07 - 9 - 013
5NDB327 1297.0154 - 99 - 0266  87.09 - 7 - 012
6Jetsica 1270.0149 - 106 - 0252  88.011 - 5 - 013
7RachelJaye 1228.0144 - 110 - 0206  96.012 - 4 - 04
8Ladyrocki 1227.0148 - 90 - 0211  0.00 - 0 - 00
9FearTheDonkeys 1210.0144 - 94 - 0211  0.00 - 0 - 00
10Simply Dashing 1201.0142 - 112 - 0187  65.07 - 9 - 04
11rosiepozie1960 1175.0144 - 98 - 0317  84.09 - 7 - 036
12KID 1156.0146 - 110 - 0222  73.010 - 6 - 03
 
 PointsW - L - TTB PointsW - L - TTB
2Conference Team #3 14735.01727 - 1070 - 02517  916.098 - 62 - 069
1beowolf 1393.0160 - 96 - 0228  90.09 - 7 - 012
2Parrot Head 1384.0166 - 90 - 0221  84.09 - 7 - 08
3Guido 1376.0164 - 90 - 0261  108.011 - 5 - 011
4PG 1373.0156 - 100 - 0218  78.07 - 9 - 013
5JKFEL 1370.0165 - 91 - 0210  82.08 - 8 - 00
6Giant Mike 1367.0162 - 94 - 0224  73.08 - 8 - 09
7A+ 1365.0153 - 103 - 0209  111.012 - 4 - 01
8KOOL HOPS 1340.0150 - 106 - 0221  92.010 - 6 - 01
9Bezzy 1312.0155 - 101 - 0221  92.012 - 4 - 03
10Mangold74 1273.0152 - 88 - 0200  0.00 - 0 - 00
11Skyrat 1182.0144 - 111 - 0304  106.012 - 4 - 011
 
 PointsW - L - TTB PointsW - L - TTB
3Conference Team #1 14589.01699 - 1066 - 02423  857.090 - 70 - 0100
1You Know Who I Am 1418.0165 - 91 - 0213  81.09 - 7 - 07
2Da KINE 1405.0163 - 93 - 0216  91.09 - 7 - 013
3Acks Wife 1395.0161 - 95 - 0222  87.08 - 8 - 010
4Turkish Delight 1385.0157 - 99 - 0205  90.09 - 7 - 011
5Rokdaddy2k 1372.0153 - 103 - 0222  85.09 - 7 - 012
6Timbo 1351.0158 - 98 - 0250  72.07 - 9 - 016
7coolguy33 1349.0159 - 97 - 0246  87.09 - 7 - 014
8BKLYN-DRAGON 1329.0157 - 99 - 0224  92.09 - 7 - 010
9Who Dey 1273.0152 - 87 - 0229  0.00 - 0 - 00
10Houndy 1248.0147 - 108 - 0216  106.012 - 4 - 07
11FatCat 1064.0127 - 96 - 0180  66.09 - 7 - 00
 
 PointsW - L - TTB PointsW - L - TTB
4Conference Team #2 14374.01656 - 1134 - 02515  843.085 - 75 - 080
1bred4 1375.0160 - 96 - 0261  87.09 - 7 - 019
2KriBon 1373.0157 - 99 - 0215  82.010 - 6 - 04
3Raider Queen 1367.0154 - 102 - 0214  76.08 - 8 - 09
4Angus Young 1364.0152 - 104 - 0223  94.09 - 7 - 010
5HotLilGiantsHoney 1321.0147 - 108 - 0206  80.08 - 8 - 01
6Ack 1315.0156 - 100 - 0220  66.07 - 9 - 05
7Yankee Babe 1314.0150 - 106 - 0231  86.07 - 9 - 013
8daman 1298.0149 - 107 - 0213  91.08 - 8 - 012
9W.A.G. Man 1298.0146 - 110 - 0243  86.08 - 8 - 05
10Joe Buck Yourself 1206.0147 - 106 - 0285  95.011 - 5 - 02
11GeoffD 1143.0138 - 96 - 0204  0.00 - 0 - 00
 
 PointsW - L - TTB PointsW - L - TTB
5Conference Team #5 12942.01540 - 1063 - 02565  710.080 - 64 - 088
1P B Slayer 1387.0157 - 99 - 0199  89.08 - 8 - 07
2Spider 2 Y Banana 1305.0150 - 106 - 0225  51.07 - 9 - 06
3JetRay822 1292.0154 - 102 - 0257  87.010 - 6 - 07
4GREY GOOSE BRAIN 1281.0154 - 97 - 0197  76.09 - 7 - 07
5Jason91B 1258.0147 - 109 - 0274  105.012 - 4 - 08
6Dr.Rockso 1229.0151 - 104 - 0208  67.08 - 8 - 07
7John Noetzel 1222.0153 - 87 - 0213  76.09 - 7 - 07
8Splash Log 1177.0138 - 99 - 0236  100.010 - 6 - 04
9JEAGLE FANS 1122.0140 - 116 - 0464  59.07 - 9 - 035
10GOCowboys 1082.0128 - 92 - 0182  0.00 - 0 - 00
11dtp816 510.059 - 45 - 092  0.00 - 0 - 00
12MONK81 77.09 - 7 - 018  0.00 - 0 - 00
13Freddie 0.00 - 0 - 00  0.00 - 0 - 00

Copyright © 2015
Confidence Club 2015