Confidence Club 2014


The Conference Pool

Click here for Season Standings

Individual Leader(s) in Bold

Week 17 Results Season Standings
 PointsW - L - TTB PointsW - L - TTB
1Conference Team #3 1213.0125 - 51 - 0215  15742.51803 - 985 - 102267
2Conference Team #1 1188.0121 - 55 - 0211  16078.51846 - 940 - 112166
3Conference Team #4 1023.0111 - 49 - 0187  15095.01755 - 973 - 112254
4Conference Team #2 1013.0107 - 37 - 0169  15012.51733 - 926 - 112216
5Conference Team #5 564.065 - 47 - 0116  10065.01202 - 773 - 82226
 
 PointsW - L - TTB PointsW - L - TTB
1Conference Team #3 1213.0125 - 51 - 0215  15742.51803 - 985 - 102267
1HotLilGiantsHoney 118.012 - 4 - 013  1425.0161 - 94 - 1250
2bred4 118.013 - 3 - 028  1454.5160 - 95 - 1179
3Turkish Delight 115.012 - 4 - 018  1507.0174 - 81 - 1208
4Giants52 113.011 - 5 - 018  1419.0167 - 88 - 1220
5BKLYN-DRAGON(toma 113.011 - 5 - 025  1486.0168 - 86 - 1202
6Joe Buck Yourself 112.011 - 5 - 011  1427.0161 - 92 - 1181
7You Know Who I am 112.011 - 5 - 019  1495.5174 - 80 - 1203
8rosiepozie1960 106.012 - 4 - 025  1373.0160 - 95 - 1193
9Daniel Tiger 105.010 - 6 - 010  1377.5157 - 98 - 1207
10patriotfan 103.012 - 4 - 032  1378.0162 - 80 - 0219
11Mangold74 98.010 - 6 - 016  1400.0159 - 96 - 1205
 
 PointsW - L - TTB PointsW - L - TTB
2Conference Team #1 1188.0121 - 55 - 0211  16078.51846 - 940 - 112166
1houndy57 122.014 - 2 - 022  1474.0169 - 85 - 1232
2JKFEL 115.013 - 3 - 019  1410.5162 - 93 - 1197
3Acks Babies 115.011 - 5 - 022  1493.0169 - 86 - 1189
4who dey 115.011 - 5 - 022  1517.0175 - 80 - 1193
5ArmchairQBs 114.011 - 5 - 08  1456.5169 - 85 - 1149
6Guido 114.011 - 5 - 023  1388.0151 - 89 - 1250
7Ack 108.011 - 5 - 024  1472.0173 - 82 - 1206
8Yankee Babe 104.012 - 4 - 022  1459.0170 - 85 - 1219
9rokdaddy2k 103.011 - 5 - 016  1492.5173 - 82 - 1172
10Angus Young 93.09 - 7 - 017  1472.5168 - 87 - 1187
11GeoffD 85.07 - 9 - 016  1443.5167 - 86 - 1172
 
 PointsW - L - TTB PointsW - L - TTB
3Conference Team #4 1023.0111 - 49 - 0187  15095.01755 - 973 - 112254
1UnderTeamProtocol 123.013 - 3 - 011  1237.5140 - 85 - 1291
2Daman 114.013 - 3 - 023  1442.0165 - 90 - 1186
3Big 40-Niner 106.010 - 6 - 033  1431.0161 - 94 - 1194
4fatcat 103.011 - 5 - 014  1481.5170 - 84 - 1177
5Parrot Head 103.012 - 4 - 018  1423.5162 - 93 - 1193
6Simply Dashing 100.012 - 4 - 013  1367.5168 - 87 - 1170
7Animal Instincts 99.010 - 6 - 017  1315.5159 - 95 - 1182
8Rainman 98.011 - 5 - 016  1374.5167 - 74 - 1259
9Black Ants 89.010 - 6 - 018  1343.0157 - 98 - 1208
10bezzy 88.09 - 7 - 024  1400.0151 - 104 - 1162
11FearTheDonkeys 0.00 - 0 - 00  1279.0155 - 69 - 1232
 
 PointsW - L - TTB PointsW - L - TTB
4Conference Team #2 1013.0107 - 37 - 0169  15012.51733 - 926 - 112216
1Colguy33 122.013 - 3 - 023  1475.0165 - 90 - 1221
2GMan 118.012 - 4 - 018  1354.0156 - 86 - 1263
3Jetsica 116.013 - 3 - 016  1336.5152 - 101 - 1196
4PG 113.012 - 4 - 016  1400.0156 - 83 - 1185
5DA KINE 113.011 - 5 - 020  1505.0176 - 79 - 1194
6beowolf 113.013 - 3 - 021  1393.5159 - 96 - 1208
7Timbo 111.011 - 5 - 022  1487.0174 - 79 - 1182
8KriBon 107.011 - 5 - 015  1469.0172 - 83 - 1226
9Raider Queen 100.011 - 5 - 018  1431.0169 - 84 - 1213
10JetRay822 0.00 - 0 - 00  885.5103 - 72 - 196
11LadyRocki 0.00 - 0 - 00  1276.0151 - 73 - 1232
 
 PointsW - L - TTB PointsW - L - TTB
5Conference Team #5 564.065 - 47 - 0116  10065.01202 - 773 - 82226
1skyrat 108.012 - 4 - 09  1385.5166 - 89 - 1414
2TheOneNonlyTDR 99.011 - 5 - 022  1340.0154 - 89 - 1236
3NDB327 92.010 - 6 - 019  1355.5163 - 90 - 1245
4Kool Hops 88.011 - 5 - 013  1411.5164 - 91 - 1200
5RachelJaye 85.09 - 7 - 08  1276.5154 - 99 - 1216
6kidthurls 48.07 - 9 - 019  1034.0129 - 126 - 1268
7RENDL 44.05 - 11 - 026  1132.0142 - 113 - 1459
8TinaGiant 0.00 - 0 - 00  1130.0130 - 76 - 1188

Copyright © 2014
Confidence Club 2014